BOMO Triathlon 2018

Boonville, MO

Race Results

BOMO Triathlon 2018

Sunday, Aug 12, 2018

Results are: Official

Participants 47
Finishers 46
Pace
Average Time 01:40:48
 
 
Place Name Gender Gender Place Age Age Place Pace Finish swim Finish swim Place Start bike Start bike Place Finish bike Finish bike Place Start run Start run Place
1 WAYNE MORSE (# 61) M 1 50 1st Overall 7:37/mile 00:07:54 11 / 46 00:01:15 1 / 46 00:38:17 3 / 46 00:00:51 9 / 46
2 BRIAN TATE (# 48) M 2 43 1 / 2 8:20/mile 00:08:03 13 / 46 00:01:51 5 / 46 00:37:30 2 / 46 00:00:39 4 / 46
3 JIM MCDERMOTT (# 95) M 3 64 1 / 1 36:37/mile 00:10:00 31 / 46 00:40:05 44 / 46 00:00:48 1 / 46 00:27:14 46 / 46
4 GEORGE SZABO (# 34) M 4 36 1 / 3 8:11/mile 00:07:47 9 / 46 00:01:45 4 / 46 00:39:50 5 / 46 00:01:29 35 / 46
5 DOUG HUTCHERSON (# 91) M 5 23 1 / 2 7:54/mile 00:07:37 7 / 46 00:02:52 16 / 46 00:41:14 8 / 46 00:00:48 8 / 46
6 BRANT WHITAKER (# 66) M 6 16 1 / 3 8:25/mile 00:06:42 2 / 46 00:03:12 21 / 46 00:41:06 6 / 46 00:00:58 13 / 46
7 CAMDEN SCHMITZ (# 13) M 7 20 2 / 2 8:14/mile 00:07:01 4 / 46 00:02:17 9 / 46 00:43:06 11 / 46 00:01:12 20 / 46
8 KELSEY WEITZEL (# 97) F 1 28 1st Overall 8:12/mile 00:08:31 17 / 46 00:01:23 2 / 46 00:43:25 12 / 46 00:00:45 7 / 46
9 SCOTT FRAY (# 87) M 8 53 1 / 3 9:37/mile 00:08:04 14 / 46 00:01:59 7 / 46 00:38:33 4 / 46 00:01:07 15 / 46
10 JOHN PIERCE (# 304) M 9 69 1 / 2 7:50/mile 00:07:17 5 / 46 00:04:32 32 / 46 00:43:33 13 / 46 00:01:08 16 / 46
11 GARY WERKMEISTER (# 85) M 10 41 2 / 2 9:55/mile 00:08:45 21 / 46 00:02:23 11 / 46 00:41:12 7 / 46 00:01:15 24 / 46
12 DANIELLE KEENEY (# 308) F 2 24 1 / 3 8:30/mile 00:06:47 3 / 46 00:04:49 33 / 46 00:46:05 20 / 46 00:00:27 2 / 46
13 CHRIS JOHNSON (# 280) M 11 54 2 / 3 9:37/mile 00:05:53 1 / 46 00:02:48 15 / 46 00:44:54 16 / 46 00:01:16 26 / 46
14 PATRICK SCHREIBER (# 284) M 12 39 2 / 3 8:52/mile 00:08:01 12 / 46 00:03:01 19 / 46 00:45:14 17 / 46 00:01:16 27 / 46
15 CHUCK EWING (# 267) M 13 53 3 / 3 8:57/mile 00:10:01 32 / 46 00:03:18 22 / 46 00:43:41 14 / 46 00:00:25 1 / 46
16 MARY WILLETT (# 77) F 3 62 1 / 3 9:49/mile 00:08:47 22 / 46 00:01:58 6 / 46 00:42:53 10 / 46 00:01:12 21 / 46
17 MICHAEL CALLAHAN (# 29) M 14 37 3 / 3 10:19/mile 00:08:55 23 / 46 00:02:26 12 / 46 00:42:08 9 / 46 00:01:10 17 / 46
18 KALE GENTRY (# 106) M 15 26 1 / 1 9:14/mile 00:09:27 28 / 46 00:03:47 27 / 46 00:43:56 15 / 46 00:01:06 14 / 46
19 ALYENA SHEREMETA (# 260) F 4 27 1 / 2 10:24/mile 00:09:03 24 / 46 00:02:10 8 / 46 00:45:58 19 / 46 00:01:16 25 / 46
20 BRADLEY WERKMEISTER (# 79) M 16 14 2 / 3 9:33/mile 00:07:48 10 / 46 00:03:28 24 / 46 00:50:14 26 / 46 00:00:44 5 / 46
21 NANCY YAEGER (# 84) F 5 46 1 / 4 10:32/mile 00:10:24 34 / 46 00:02:21 10 / 46 00:45:29 18 / 46 00:01:31 37 / 46
22 JAMIE SZABO (# 35) F 6 40 1 / 1 8:41/mile 00:13:16 41 / 46 00:03:01 18 / 46 00:47:57 24 / 46 00:01:26 34 / 46
23 BILL PETERMAN (# 98) M 17 56 1 / 1 11:31/mile 00:07:29 6 / 46 00:01:35 3 / 46 00:46:52 21 / 46 00:02:06 45 / 46
24 SKYLER BLUMHORST (# 306) M 18 18 3 / 3 9:07/mile 00:08:23 16 / 46 00:05:07 35 / 46 00:51:04 27 / 46 00:01:20 29 / 46
25 SUSAN HUTCHERSON (# 71) F 7 53 1 / 4 11:28/mile 00:09:06 25 / 46 00:02:37 13 / 46 00:47:57 23 / 46 00:01:46 42 / 46
    Page:     Next >   Last >>




Trust Guard Security Scanned